| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1202266 | Farm/Ranch Property | 3 | 4.00 | 3280 | |
| 0 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1127926 | Farm/Ranch Property | 4 | 2.00 | 1856 | |
| 1 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1200784 | Single Family Property | 3 | 2.00 | 1872 | |
| 4 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1203868 | Farm/Ranch Property | 3 | 2.00 | 1315 | |
| 3 | $58,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1202321 | Condo/Townhome/Coop Property | 2 | 2.00 | 1080 | |
